Fee Structure
School Fees Schedule
Transparent, affordable tuition for every programme. Quality healthcare education at a price that works for every Nigerian family.
Important Notice: Fees listed below are for the 2026/2027 academic session. All fees are in Nigerian Naira (₦). The college reserves the right to review fees each academic session. Contact the admissions office for the most current rates.
Certificate Programme Fees
| Programme | Duration | Application Fee | Tuition (per session) | Lab/Practical Fee | Total (Year 1) |
|---|---|---|---|---|---|
| General Health Technician | 2 Years | ₦5,000 | ₦45,000 | ₦10,000 | ₦60,000 |
| Pharmacy Technician | 2 Years | ₦5,000 | ₦50,000 | ₦15,000 | ₦70,000 |
| CHEW | 2 Years | ₦5,000 | ₦45,000 | ₦10,000 | ₦60,000 |
| JCHEW | 2 Years | ₦5,000 | ₦40,000 | ₦10,000 | ₦55,000 |
| Public Health | 2 Years | ₦5,000 | ₦45,000 | ₦8,000 | ₦58,000 |
| Health Assistant | 1 Year | ₦5,000 | ₦35,000 | ₦8,000 | ₦48,000 |
| Nursing Assistant (6 Months) | 6 Months | ₦3,000 | ₦25,000 | ₦8,000 | ₦36,000 |
| Community Birth Attendant (Weekend) | 6 Months | ₦3,000 | ₦20,000 | ₦5,000 | ₦28,000 |
| Science Laboratory Technology | 2 Years | ₦5,000 | ₦55,000 | ₦20,000 | ₦80,000 |
| Paramedic & Emergency | 2 Years | ₦5,000 | ₦55,000 | ₦18,000 | ₦78,000 |
| Health Information Management | 2 Years | ₦5,000 | ₦45,000 | ₦8,000 | ₦58,000 |
| Business / Public Administration | 2 Years | ₦5,000 | ₦40,000 | ₦5,000 | ₦50,000 |
| Social Work | 2 Years | ₦5,000 | ₦40,000 | ₦5,000 | ₦50,000 |
| Reproductive Health | 1 Year | ₦5,000 | ₦38,000 | ₦10,000 | ₦53,000 |
| Accident & Emergency | 2 Years | ₦5,000 | ₦50,000 | ₦15,000 | ₦70,000 |
Diploma Programme Fees
| Programme | Duration | Application Fee | Tuition (per session) | Lab/Practical Fee | Total (Year 1) |
|---|---|---|---|---|---|
| Diploma in Community Health | 2 Years | ₦5,000 | ₦55,000 | ₦12,000 | ₦72,000 |
| Diploma in Health Science | 2 Years | ₦5,000 | ₦60,000 | ₦15,000 | ₦80,000 |
OND & HND Programme Fees
| Programme | Duration | Application Fee | Tuition (per session) | Lab/Practical Fee | Total (Year 1) |
|---|---|---|---|---|---|
| OND in Community Health | 2 Years | ₦5,000 | ₦65,000 | ₦15,000 | ₦85,000 |
| HND in Community Health | 2 Years (post-OND) | ₦5,000 | ₦75,000 | ₦20,000 | ₦100,000 |
Hostel & Other Fees
| Item | Description | Fee (per session) |
|---|---|---|
| Hostel (Shared — 4 Persons) | 4-person room with shared facilities | ₦30,000 |
| Hostel (Shared — 2 Persons) | 2-person room with shared facilities | ₦45,000 |
| Hostel (Single Room) | Private room (limited availability) | ₦70,000 |
| Examination Fee | Per examination session | ₦5,000 |
| ID Card / Student Card | One-time issuance fee | ₦1,500 |
| Library Fee | Annual access fee | ₦3,000 |
| Student Handbook | One-time purchase | ₦1,000 |
| Medical/Clinical Attachment Fee | For programmes requiring hospital placement | ₦8,000 |
| Certificate/Transcript | Upon graduation | ₦5,000 |
What Your Tuition Covers
All lecture materials and handouts
Laboratory practical sessions
Access to college library
Student ID card
Academic counselling services
Career guidance sessions
College sporting & social events
Wi-Fi access on campus
Payment Methods
Bank Transfer
Direct transfer to college bank account. Account details available at the admissions office.
Mobile Banking
Pay via USSD, mobile banking apps, or online banking. Reference your application number.
Cash Payment
Cash payments accepted at the college bursary office during office hours. Always request a receipt.
Instalment Plan
Flexible payment plan available — pay in 2–3 instalments per session. Contact the bursary for details.
Affordable Education, Limitless Career Opportunities
Our flexible payment plans ensure that finances never stand in the way of your healthcare career dream.