Admission Requirements
Check the entry requirements for your chosen programme. We welcome candidates from all backgrounds who are passionate about healthcare.
What You Need to Apply
The following are the general minimum requirements for admission into any programme at Hephzibah Modern College of Health Science and Technology. Specific programmes may have additional requirements.
Minimum age of 16 years at the time of application. Some clinical programmes require a minimum age of 18 years.
Minimum of Primary School Leaving Certificate (PSLC) for entry-level programmes. WAEC/NECO/GCE with credits in relevant subjects for higher programmes.
All programmes are conducted in English. A pass in English Language in WAEC/NECO (or demonstrated proficiency) is required for higher programmes.
Applicants to clinical programmes must be medically fit to undertake hands-on training. A medical report may be requested.
Specific Requirements by Programme
| Programme | Level | Min. Qualification | Relevant Subjects | Min. Age |
|---|---|---|---|---|
| General Health Technician | Certificate | PSLC / WAEC | Biology, English Language | 17 |
| Pharmacy Technician | Certificate | WAEC/NECO (3 credits) | English, Biology/Chemistry, Mathematics | 18 |
| CHEW (Community Health Extension Worker) | Certificate | WAEC/NECO (4 credits) | English, Biology, Chemistry/Physics, Mathematics | 18 |
| JCHEW | Certificate | PSLC / WAEC | Science subjects preferred | 16 |
| Public Health | Certificate | WAEC/NECO (3 credits) | English, Biology, any Social Science | 17 |
| Health Assistant | Certificate | PSLC / WAEC | Biology / Health Science preferred | 17 |
| Nursing Assistant (6 Months) | Certificate | PSLC | None (interest in healthcare sufficient) | 18 |
| Community Birth Attendant (Weekend) | Certificate | PSLC | None required | 18 |
| Science Laboratory Technology | Certificate | WAEC/NECO (4 credits) | English, Biology, Chemistry, Mathematics | 17 |
| Paramedic & Emergency | Certificate | WAEC/NECO (4 credits) | English, Biology, Chemistry, Physics or Mathematics | 18 |
| Health Information Management | Certificate | WAEC/NECO (3 credits) | English, Mathematics, any Science | 17 |
| Social Work / Public Administration | Certificate | WAEC/NECO (3 credits) | English, Social Studies / Government / Economics | 17 |
| Reproductive Health | Certificate | WAEC/NECO (3 credits) | English, Biology, Health Education | 18 |
| Accident & Emergency | Certificate | WAEC/NECO (4 credits) | English, Biology, Chemistry/Physics, Mathematics | 18 |
| Diploma in Community Health | Diploma | WAEC/NECO (5 credits including English) | English, Biology, Chemistry, Mathematics, + 1 science | 18 |
| OND Community Health | OND | WAEC/NECO (5 credits) | English, Biology, Chemistry, Mathematics + any | 18 |
| HND Community Health | HND | OND in relevant field (minimum Lower Credit) | Prior OND qualification required | 20 |
PSLC = Primary School Leaving Certificate. Credits must be obtained in one or two sittings. Subject equivalencies from other recognised bodies may be considered — contact the admissions office.
Documents Required at Admission
Meet the Requirements? Apply Today!
If you have questions about your eligibility, our admissions team is ready to help. Don't let uncertainty stop you from applying.