Academic Calendar
All key dates for the 2026/2027 academic session — admissions, orientation, lectures, examinations, holidays, and graduation.
Full Academic Calendar
Semester 1 — September 2025 to February 2026
| Date(s) | Event | Details | Type |
|---|---|---|---|
| 1 June – 31 Aug 2025 | Applications Open — Semester 1 | Online and in-person applications accepted for all programmes | Admissions |
| 5–15 Sep 2025 | Admission Letters Issued | Successful applicants notified via email and SMS | Admissions |
| 13–14 Sep 2025 | Clearance & Registration | New students present documents, pay fees, and collect ID cards | Academic |
| 15 Sep 2025 | Orientation Day | Mandatory orientation for all newly admitted students and their guardians | |
| 1 Oct 2025 | Lectures Begin — Semester 1 | Commencement of all academic programmes and laboratory practicals | Academic |
| 1–4 Oct 2025 | Student Union Week | Annual student union elections and freshers' welcome events | |
| 20–27 Oct 2025 | Mid-Semester Break | Short recess. No lectures. Labs may continue for clinical attachment students. | Holiday |
| 28 Oct 2025 | Lectures Resume | Second half of Semester 1 begins | Academic |
| 25 Dec – 1 Jan 2026 | Christmas & New Year Break | College closed. All academic activities suspended. | Holiday |
| 5 Jan 2026 | Lectures Resume After Christmas | Resumption of all Semester 1 activities | Academic |
| 26 Jan – 14 Feb 2026 | Semester 1 Examinations | Written examinations, OSCEs, and laboratory practical assessments | Examinations |
| 15 Feb 2026 | Semester 1 Results Released | Results published on the student portal and notice board | Academic |
| 16–28 Feb 2026 | Semester Break | Inter-semester recess before commencement of Semester 2 | Holiday |
Semester 2 — March 2026 to August 2026
| Date(s) | Event | Details | Type |
|---|---|---|---|
| 30 Nov 2025 | Application Deadline — Semester 2 | Deadline for January 2026 intake applications | Admissions |
| 1 Mar 2026 | Semester 2 Begins | Commencement of all Semester 2 lectures and clinical practicals | Academic |
| 31 Mar – 2 Apr 2026 | College Health Fair | Annual health fair — free blood pressure, blood sugar, and BMI screening for the community | |
| 18–19 Apr 2026 | Easter Holiday | College closed for Easter (Good Friday and Easter Monday) | Holiday |
| 27 Apr – 3 May 2026 | Mid-Semester Break | Short recess between second and third teaching blocks | Holiday |
| 29 May 2026 | Democracy Day Holiday | Public holiday — college closed | Holiday |
| 4 May 2026 | Lectures Resume | Final block of Semester 2 teaching begins | Academic |
| 12 Jun 2026 | End of Teaching — Semester 2 | Last day of formal lectures. Revision week begins. | Academic |
| 15 Jun – 3 Jul 2026 | Semester 2 Examinations | Written examinations, practicals, project presentations, and viva voce | Examinations |
| 10 Jul 2026 | Semester 2 Results Released | Final results published. Graduation list announced. | Academic |
| 25 Jul 2026 | Annual Graduation Ceremony | Grand graduation and certificate award ceremony for 2024/2025 and 2026/2027 completers | Graduation |
| 1–31 Aug 2026 | Annual Long Vacation | End of 2026/2027 academic session. College resumes September 2026. | Holiday |
Academic Policies & Reminders
A minimum attendance of 75% is required to sit for end-of-semester examinations. Students falling below this threshold may be barred from exams.
Students who register after the first week of lectures may incur a late registration fee. Consult the Registrar's office immediately.
Any form of examination malpractice will result in immediate expulsion and forfeiture of fees paid. All examinations are invigilated.
Dates are subject to change due to public holidays, regulatory directives, or force majeure events. Students will be notified promptly of any changes.
Start Your Journey This September
The 2026/2027 session begins 1st October 2025. Apply now to secure your place before spaces fill up.